All nine boards, one line
Total open roles listed across the nine tracked companies, summed daily. A company that fails to report keeps its last known count rather than dropping the line.
Company by company
| Company | Open roles | 7-day | 30-day | Trend since May 31, 2026 |
|---|---|---|---|---|
| Databricks | 788 | ▲ +27 | ▲ +34 | |
| Stripe | 488 | ▼ -7 | ▲ +18 | |
| Anthropic | 388 | ▲ +2 | ▲ +28 | |
| Cloudflare | 228 | ▲ +31 | ▲ +76 | |
| Airbnb | 225 | ▲ +1 | ▼ -4 | |
| 183 | ▼ -2 | ▲ +21 | ||
| Figma | 172 | ▲ +4 | ▲ +13 | |
| GitLab | 141 | ▲ +5 | ▼ -18 | |
| Robinhood | 132 | ▼ -6 | ▲ +4 |
How to read this honestly
What a count is: every job listed on the company's public careers board that morning, deduplicated by the board's own job id. What it is not: hires. A posting can stay up after it's filled, cover many seats, or be regional boilerplate. Company-to-company comparisons also reflect posting style, since some companies post one listing per city. The signal is in the changes: a board that sheds 10% of its listings in a month is telling you something no press release will.